Description
14K Tri Color Gold Ring | Vanilla Diamonds® 1/2 cts., Chocolate Diamonds® 3/8 cts.
Diamond Breakdown
| Number Of Diamonds | Total Weight | Cut | Color | Clarity |
|---|---|---|---|---|
| 8 | 0.100 | RD | G-H | VS2-SI1 |
| 4 | 0.100 | RD | G-H | VS2-SI1 |
| 3 | 0.120 | RD | G-H | VS2-SI1 |
| 2 | 0.130 | RD | G-H | VS2-SI1 |
| 20 | 0.230 | RD | BRN | |
| 2 | 0.050 | RD | BRN | |
| 2 | 0.090 | RD | BRN |






Reviews
There are no reviews yet.